
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| 3 | Rashad Carrington | SO | G | 6-0 | 163 | Milwaukee, Wis. | Bradley Tech |
| 4 | Devin Ehrich | JR | G | 6-3 | 160 | Thomson, Ill. | West Carroll/Sauk Valley C.C. |
| 10 | Lucas Mulholland | FR | G | 5-11 | 155 | Mt. Vernon, Iowa | Mt. Vernon |
| 11 | Mike Relerford | JR | G | 5-8 | 165 | Rockford, Ill. | Jefferson/Lincoln Trail C.C. |
| 20 | Daniel Joiner | SR | G | 6-1 | 170 | West Chicago, Ill. | Bartlett |
| 21 | Dustin Barker | JR | G | 6-3 | 172 | Davis, Ill. | Dakota/Sauk Valley C.C. |
| 23 | Byron Emerson | SR | G | 6-2 | 195 | Rockford, Ill. | Guilford |
| 30 | Jonathan Wyatt | SO | G | 6-1 | 184 | Chicago, Ill. | Percy L. Julian |
| 32 | Matthias Burns | SO | G/F | 6-3 | 219 | Chicago, Ill. | Noble Street |
| 34 | Brandon Cole | SR | F | 6-4 | 197 | Milwaukee, Wis. | Shorewood/Dakota State/Sierra C.C. |
| 40 | Peter Tanzillo | SO | F | 6-6 | 219 | Kewanee, Ill. | Kewanee |
| 43 | Mitch Jankowski | SO | G | 6-0 | 158 | Brownsburg, Ind. | Brownsburg |
| 44 | Klynton Bollinger | SO | F | 6-7 | 220 | Astoria, Ill. | South Fulton |
| 50 | Marcus Wade | FR | G | 5-7 | 150 | Harvey, Ill. | Thornwood |
| 54 | Marvis Kidd | SO | F | 6-6 | 269 | Hazel Crest, Ill. | Hillcrest |

