
Honors and Awards
Cibils' Career Highs
2011 (Junior): In his first year at Ashford, Cibils saw the pitch for 17 of the Saints' games, starting twice…held scoreless until the MCC Championship game against Mt. Mercy, recording two assists…finished the year with six shots total, two on goal.
Prior to Ashford: Information not available.
Personal: Born October 31, 1990…son of Ricardo Cibils and Silvina Stewart…has a pair of siblings, Ximena and Catalina…enjoys the beach.
Major: Health science administration
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Kinsella | JR | GK | 6-3 | Frimley, England | Tomlinescote School/NIACC | |
| 2 | Jordan Hoffman | JR | MF | 5-5 | Hyde Park, Utah | Sky View HS/William Penn University | |
| 3 | Rafael Simmons | SR | D | 5-6 | Bristol, England | Portway Community School | |
| 4 | Peter Bechtel | SR | MF | 5-4 | Toronto, Ontario | Thornlea Secondary/Langara College | |
| 5 | Simon Brown | JR | MF | 5-7 | Dublin, Ireland | St. Joseph's CBS/NIACC | |
| 6 | Graham Nugent | SR | D | 5-10 | Ashbourne, Ireland | Ashbourne Comm.School/ICCC | |
| 7 | Willy Kappie | SR | MF | 5-7 | Nice, France | Iowa Lakes CC | |
| 8 | Javid Wood | SR | D | 6-3 | Port Antonio, Jamaica | Titchfield HS/West Virginia Tech | |
| 9 | Lucas Almeida | JR | F | 5-8 | Sao Paulo, Brazil | Colegio Magno | |
| 10 | Bruno Pendola | SO | D | 6-1 | Guayaquil, Ecuador | Colegio Javier | |
| 11 | Nuno Gourgel | SR | MF | 5-11 | London, England | Ravenscroft School / South Georgia | |
| 12 | Geraldo Garza | SR | D | 5-10 | Rockford, Ill. | Guilford HS | |
| 13 | Javier Ramirez | SO | MF | 5-7 | Mundelein, Ill. | Mundelein HS | |
| 14 | Bart Boguszewski | SR | D | 5-10 | Blatystok, Poland | Boylan HS/Univ. of Ill.-Chicago | |
| 15 | Jason Greenwood | SR | D | 6-0 | London, England | Sandhurst School/NIACC | |
| 16 | Tony Smith | SR | D | 6-3 | Yateley, England | Yateley School/U. of Buffalo/NIACC | |
| 17 | Ricardo Cibils | SR | MF | 5-10 | Montevideo, Uruguay | Ames HS/NIACC | |
| 18 | Luiz Mota | SO | F | 5-10 | Sao Paulo, Brazil | Colegio Avanco | |
| 19 | Scott Lennon | JR | D | 6-3 | Bristol, England | Gordano School/Crowder College | |
| 20 | Tim Krautheim | FR | F | 6-2 | Langenhagen, Germany | Gymnasium Langenhagen | |
| 21 | Danny Sowell | SR | MF | 5-10 | Rockford, Ill. | Guilford HS/University of Oakland | |
| 22 | Craig Butcher | SR | F | 5-6 | Liverpool, England | Prescot School/Iowa Western CC | |
| 23 | Alejandro Erazo | SO | D | 5-9 | Casar De Escalona, Spain | Ies Isabel la Catolica | |
| 24 | Brock Smutney | JR | D | 5-10 | Lehigh Acres, Fla. | Lehigh HS/Crowder College | |
| 25 | Alex Kivali | JR | MF | 5-6 | Abbots Langley, England | St. Joan of Arc Catholic School | |
| 99 | Ben Smiley | SR | GK | 6-2 | Cummings, Iowa | Norwalk HS/Indian Hills CC |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| Felix Adedogin | JR | MF | 5-6 | Lagos, Nigeria | Prestige Private College | ||
| Hector Belles | SO | D | 6-3 | Guayaquil, Ecuador | Colegio Javier | ||
| Ivan Chino | SR | D | 5-7 | Sterling, Ill. | Sterling HS | ||
| Ben Cleveland | SO | GK | 6-2 | Stoughton, Wis. | Stoughton HS | ||
| Alejandro Erazo | SO | D | 5-9 | Casar De Escalona, Spain | Ies Isabel la Catolica | ||
| Eli Flynn | SO | MF | 5-10 | Geneseo, Ill. | Geneseo HS | ||
| Drew Haars | SO | D | 5-10 | Geneseo, Ill. | Geneseo HS | ||
| Chris Higgins | JR | GK | 6-1 | Glasgow, Scotland | St. Ambrose HS/Crowder College | ||
| Jon Keith | JR | GK | 5-6 | East Moline, Ill. | United Township HS | ||
| Kyle Lowe | SO | MF | 6-1 | Pleasant Valley, Mo. | Winnetonka HS | ||
| Froilan Marchan Jr. | FR | D | 5-6 | Chicago, Ill. | Farragut Career Academy | ||
| Sergio Masi | JR | D | 6-1 | Winnipeg, Manitoba | Shaftesbury HS | ||
| Jose Solis | FR | MF | 5-7 | Chicago, Ill. | |||
| Dominic Usera | FR | MF | 5-5 | Rapid City, S.D. | Stevens HS | ||
| David Villanueva | JR | MF | 5-7 | Caracas, Venezuela | Colegio Belagua | ||
| Aaron Yerk | SR | D | 6-1 | Belvidere, Ill. | Belvidere HS |

