
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Bruns | SR | OF/P | R/R | 5-11 | La Porte, Iowa | Dakota Wesleyan | |
| 3 | John Caravia | SO | Inf. | R/R | 5-9 | Norridge, Ill. | Harper CC | |
| 4 | Alberto Tomas Chardon | JR | C | R/R | 6-0 | Middleton, Wis. | Middleton HS | |
| 5 | Tim Delany | JR | OF | R/R | 6-0 | Downers Grove, Ill. | Joliet CC | |
| 6 | Jimmy Six | JR | P | L/L | 6-1 | Marshalltown, Iowa | Marshalltown CC | |
| 7 | R.J. Roberts | SO | Inf. | R/R | 6-0 | Rockford, Ill. | Boylan HS | |
| 8 | Mike Johnson | JR | OF | R/R | 6-1 | Windsor, Wis. | DeForest HS | |
| 10 | Tanner McLaughlin | SR | C | R/R | 5-10 | Ankeny, Iowa | Marshalltown CC | |
| 11 | Petey Mroz | FR | Inf. | R/R | 6-2 | Norridge, Ill. | Ridgewood HS | |
| 12 | Damil Reyes | SR | Inf. | R/R | 6-0 | Caracas, Venezuela | Marshalltown CC | |
| 13 | Lucas Pattison | FR | C/Inf. | L/R | 6-0 | Hamilton, Ontario, Canada | Westmount Secondary | |
| 15 | Kyler Kopach | SR | OF | R/R | 6-0 | Bolingbrook, Ill. | South Suburban CC | |
| 16 | Zach Smerz | SR | P | R/R | 6-0 | Burbank, Ill. | Prairie State CC | |
| 18 | Pat Macaione | JR | P | L/L | 6-0 | Norridge, Ill. | Ridgewood HS | |
| 19 | Danny Walczak | FR | OF | L/R | 6-1 | Janesville, Wis. | Evansville HS | |
| 21 | Ryan Valett | SR | P | R/R | 6-3 | Davenport, Iowa | Ellsworth CC | |
| 22 | McKinley Portice | JR | P | R/R | 6-2 | Pickford, Mich. | Grand Rapids CC | |
| 23 | Pedro Martinez | SO | Inf. | R/R | 5-10 | Kenosha, Wis. | Riverlands CC | |
| 24 | Ian Hamilton | SR | P | L/L | 5-11 | West Liberty, Iowa | Marshalltown CC | |
| 25 | Ryan Fraley | JR | Inf. | R/R | 6-7 | Sioux City, Iowa | Sioux City North HS | |
| 27 | Brandon Hurst | FR | P | L/L | 6-0 | Innisfil, Ontario, Canada | Nantyr Shores Secondary | |
| 29 | Steven Sotiropoulos | JR | P | R/R | 6-1 | Belleville, Ill. | Lincoln CC | |
| 30 | Darryl Sexton | SR | P | L/L | 5-11 | Clinton, Iowa | Iowa Wesleyan College | |
| 31 | Eric Musselman | JR | P | R/R | 6-0 | Vicksburg, Mich. | Grand Rapids CC | |
| 32 | Patrick Pinlac | FR | Inf. | R/R | 5-10 | Brampton, Ontario, Canada | St. Marquerite D Youville Secondary | |
| 33 | Ryan Bumphrey | SR | P | R/R | 6-2 | Kewanee, Ill. | Spoon River CC | |
| 34 | Ty Funke | SR | P/Inf. | L/R | 6-3 | Algonquin, Ill. | McHenry CC | |
| 36 | Travis Gorsch | FR | P | R/R | 6-0 | Williamsburg, Iowa | Williamsburg HS | |
| 37 | Alex Krupa | FR | P | L/L | 6-3 | Chicago, Ill. | Lane Technical HS | |
| 42 | Brendan Delany | JR | P | L/L | 6-0 | Downers Grove, Ill. | Joliet CC | |
| 43 | Tommy Caravia | SR | P | L/L | 5-9 | Norridge, Ill. | Triton CC |

