
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| RS | Shonnisha Davis | JR | G | 5-10 | St. Louis, Mo. | St. Louis CC |
| RS | Domonique Golz | SO | G/F | 6-0 | Madison, Wis. | Madison Memorial HS |
| RS | Brita Hand | SO | G | 5-7 | Clear Lake, Iowa | Clear Lake HS |
| 3 | Courtney Panus | SR | F | 5-10 | Bridgeton, Mo. | Meramec CC |
| 4 | Jennifer Forge | JR | G | 5-6 | San Antonio, Texas | John Paul Stevens HS |
| 5 | Jessica Mlachnik | FR | G | 5-9 | Muskego, Wis. | Muskego HS |
| 11 | Clare Gloede | FR | G | 5-6 | Madison, Wis. | LaFollette HS |
| 14 | Briaunna Guthrie | JR | G/F | 5-9 | Mesa, Ariz. | Pima CC |
| 20 | Erica Withey | FR | F | 5-11 | Park Falls, Wis. | Chequamegon HS |
| 21 | Genevieve Johnson | JR | G | 5-6 | Bartlett, Ill. | Elgin CC |
| 22 | Quinn Rear | SO | G | 5-9 | Belleville, Wis. | Belleville HS |
| 23 | Gaby Ayon | SR | C | 6-1 | Rio Rico, Ariz. | Pima CC |
| 24 | Deana Bledsoe | SR | C | 6-0 | Glendale, Ariz. | Pima CC |
| 25 | Elizabeth Nardi | FR | F | 6-2 | De Pere, Wis. | De Pere HS |
| 30 | Janell Anthony | SO | F | 5-10 | East St. Louis, Ill. | East St. Louis HS |
| 32 | Kendra Forristall | JR | G | 5-9 | Council Bluffs, Iowa | Lewis Central HS |
| 33 | Madison Wagner | SO | G | 5-8 | Lancaster, Wis. | Lancaster HS |
| 35 | Griffin Reed | FR | F | 5-10 | Washington, Iowa | Iowa City West HS |
| 44 | Courtney Bredlow | FR | F | 5-11 | Altoona, Iowa | Southeast Polk HS |

