
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| RS | Victoria Day | FR | OH | 5-9 | Crystal Lake, Ill. | Crystal Lake Central HS |
| RS | Nakai Green | FR | MH | 6-0 | Anaheim Hills, Calif. | Canyon HS |
| RS | Taylor Ward | SO | OH | 5-8 | Clinton, Iowa | Clinton HS |
| 1 | Danielle Rzewnicki | FR | S | 5-7 | Harwood Heights, Ill. | Ridgewood HS |
| 2 | Liz Gbur | SR | S | 5-7 | Darien, Ill. | Hinsdale South HS |
| 3 | Caitlin Foran | FR | L | 5-0 | Gilbert, Ariz. | Gilbert HS |
| 4 | Sarah Garvick | SO | OH | 5-10 | New Lenox, Ill. | Lincolnway-West HS |
| 6 | Aubree Pirello | FR | L | 5-8 | Hesperia, Calif. | Sultana HS |
| 7 | Karrah Toby | SO | L | 5-6 | Fox Lake, Ill. | Carmel Catholic HS |
| 8 | Chelsea King | SO | RS | 5-10 | Morrison, Ill. | Morrison HS |
| 10 | Morgan Martells | SO | MH | 6-2 | Sterling, Ill. | Parkland Community College |
| 11 | Micah Wedemeier | JR | RS | 5-10 | Tripoli, Iowa | Tripoli HS |
| 14 | Danielle Tombolato | SO | MH | 6-1 | Berwyn, Ill. | Morton West HS |
| 18 | Lauren Lockhart | JR | MH | 6-1 | Marshalltown, Iowa | Marshalltown HS |
| 24 | Amanda West | SO | MH | 6-3 | Mokena, Ill. | Lincolnway-East HS |
| # | Name | Cl. | Pos. | Ht. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|
| 3 | Mandi White | SO | L | 5-4 | Mount Pleasant, Iowa | Clinton Community College |
| 6 | Aubree Pirello | FR | LS | 5-8 | Hesperia, Calif. | Sultana HS |
| 8 | Chelsea King | SO | RS | 5-10 | Morrison, Ill. | Morrison HS |
| 9 | Nechelle Veal | JR | RS | 5-9 | Calumet City, Ill. | Parkland Community College |
| 13 | Samantha Magnussen | FR | OH | 5-8 | McHenry, Ill. | McHenry East HS |
| 15 | Ariana Newton | FR | S | 5-7 | Wailuku, Hawaii | Baldwin HS |
| 16 | Mackenzie McCutcheon | JR | S | 5-6 | Bettendorf, Iowa | Bettendorf HS |
| 17 | Lisa Green | JR | RS | 5-9 | Plainfield, Ill. | Plainfield North HS |
| 19 | Kimberly Borowczyk | FR | OH | 5-7 | Niantic, Ill. | Sangamon Valley HS |
| 21 | Erin Traczek | SO | OH | 5-9 | Bolingbrook, Ill. | Aurora Central HS |
| 22 | Taylor Mullen | FR | OH | 5-9 | Chicago, Ill. | Andrean HS |
| 23 | Taylor Lenior | JR | MH | 5-10 | Evanston, Ill. | Evanston HS |
| 24 | Erica Dinnocenzo | FR | RS | 6-1 | Crete, Ill. | Illinois Lutheran HS |

