
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| 1 | Mitch Jankowski | SR | G | 6-0 | Brownsburg, Ind. | Brownsburg HS | |
| 2 | Joseph Lightfoot III | SR | G | 6-2 | Kankakee, Ill. | Kankakee CC | |
| 3 | DeAndre Lowery, Jr. | SO | G | 5-11 | Calumet City, Ill. | TF North HS | |
| 4 | Jordan Flowers | FR | G | 5-4 | Indianapolis, Ind. | Cathedral HS | |
| 5 | Vesteinn Sveinsson | SR | F | 6-5 | Akranes Vesturland, Iceland | Marshalltown CC | |
| 12 | Brandon Weston | SO | G | 5-9 | East St. Louis, Ill. | East St. Louis HS | |
| 13 | Kevin Gray | JR | G | 5-10 | Phoenix, Ariz. | Glendale CC | |
| 20 | Tyler Yeocum | FR | G | 6-0 | East Moline, Ill. | Alleman HS | |
| 21 | Joshua Little | FR | G | 6-2 | Bolingbrook, Ill. | Bolingbrook HS | |
| 23 | Damon Overton | FR | G | 6-0 | East Moline, Ill. | United Township HS | |
| 30 | DeShawn King | FR | G | 5-10 | Chicago, Ill. | Orr HS | |
| 33 | Austin Uhrig | FR | F | 6-6 | Rockford, Ill. | Rockford Christian | |
| 34 | Tim Huber | FR | F | 6-5 | Poplar Grove, Ill. | North Boone HS |

