
2011 Outdoor (Freshman): Finished sixth at the MCC Outdoor Track and Field Championships in the triple jump (12.97 meters)…won the event at the Knox College Invite with a jump of 13.39 meters…placed second in the high jump after clearing a height of 1.85 meters at the Benedictine Eagle Invitational…finished with the third highest jump at the Loras Open (1.88 meters)…notched fourth-place points at the Benedictine Eagle Invite with a 12.85 meter attempt in the triple jump.
2011 Indoor (Freshman): Record his longest jump of the season in the triple jump at 13.85 meters during the Knox Indoor Invitational where he took second place…finished with the third-longest triple jump at the MCC Indoor Track and Field Championships (12.88 meters)…won the triple jump event at the IC Snowbird Open (13.52 meters)…finished as runner-up at the Iowa State Holiday Preview in the triple jump with a distance of 13.13 meters…took third place in the long jump at the Knox Indoor meet.
Prior to Ashford: Two-time All-Conference selection at Jefferson High School in Rockford, Ill…Qualified for the Illinois state meet during his senior season after winning the triple jump at the Huntley Sectional…Earned All-Conference accolades after winning the triple jump and high jump during his senior season…Coached by Greg Barker.
Personal: Born Emmanuel Panchol on April 23, 1992…Son of Marsa Biar Wal…Has one other sibling…Enjoys playing basketball and soccer…Chose Ashford over University of Wisconsin-Whitewater and University of Wisconsin-Platteville.
Major: Undecided.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| Fuad Agoro | JR | Jumps | Hoffman Estates, Ill. | ||||
| Ademola Are | SR | Hurdles | Hazel Crest, Ill. | Hillcrest | |||
| Christian Awah | JR | Hurdles | Willow Springs, Ill. | Lyons Township | |||
| Breyonte Brewer | FR | Throws | Country Club Hills, Ill. | ||||
| Rafael Crisoto | JR | Distance | Franklin Park, Ill. | West Leyden | |||
| Kendall Deer | SO | Hurdles | Lyons, Ill. | ||||
| Jacob Feinman | SO | Throws | Hometown, Ill. | Oak Lawn Community | |||
| Alex Gonzales | FR | Distance | West Allis, Wis. | West Allis Central | |||
| Matt Holley | SO | Pole Vault | Genoa, Ill. | Genoa-Kingston | |||
| Aleksander Jakobsen | JR | Racewalk | Rock Island, Ill. | Rock Island | |||
| Justin Kilpatrick | FR | Sprints | Hazel Crest, Ill. | ||||
| Kevrin Kimbrough | FR | Jumps | Rockford, Ill. | ||||
| Branden Lambaise | SO | Multis | Germantown Hills, Ill. | Metamora | |||
| Justin Ludwikowski | SR | Multis | Roland, Ill. | Roland/Iowa Central C.C. | |||
| Michael Malone | FR | Jumps/Pole Vaul | Country Club Hills, Ill. | ||||
| Patrick McClain | JR | Distance | Gary, Ind. | William A. Wirt | |||
| Brian Meyer | SO | Distance | Bloomington, Ill. | Bloomington | |||
| Jeremy Miller | FR | Hurdles | Clinton, Iowa | ||||
| Joe Naszke | SO | Jumps | Seneca, Ill. | Seneca | |||
| Julius Oteng | JR | Race Walk | Kumasi, Ghana | Kumasi | |||
| Emmanuel Panchol | SO | Jumps | Rockford, Ill. | Jefferson | |||
| Zach Pavlich | FR | Distance/Throws | Davenport, Iowa | Davenport Assumption | |||
| Doug Powers | SR | Distance | Greenup, Ill. | Cumberland/Danville C.C. | |||
| Jaryd Prince | SO | Throws | Clinton, Iowa | Clinton | |||
| Travis Pruitt | JR | Sprints/Jumps | Freeport, Ill. | ||||
| Jerry Sikkema | FR | Throws | Fulton, Ill. | ||||
| Demetryione Singleton | SO | Hurdles | Champaign, Ill. | United Township | |||
| Austin Smith | SR | Jumps | Port Byron, Ill. | Riverdale | |||
| Joe Snyder | JR | Throws | Winnebago, Ill. | Winnebago | |||
| Peter Tamulewicz | FR | Sprints/Jumps | Bolingbrook, Ill. | ||||
| DeMykhal Teague | SO | Sprints | Silvis, Ill. | United Township | |||
| Spencer Touchie | JR | Throws | Hometown, Ill. | Oak Lawn Community | |||
| Quentin Woods | FR | Pole Vault | Davenport, Iowa |

