
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| Dan Balgooyen | JR | Muskegon, Mich. | Muskegon Mona Shores/Muskegon C.C. | ||||
| Garrett Branch | JR | 6-1 | 172 | Roscommon, Mich. | Roscommon/Grand Rapids C.C. | ||
| Justin Fritz | SR | 6-2 | 170 | Mt. Carroll, Ill. | Mt. Carroll | ||
| Taylor Graf | FR | Lena, Ill. | Lena-Winslow | ||||
| Chien Hau Tan | JR | Sabah, Malaysia | Dodge City (Kan.) C.C. | ||||
| Ryan Hilton | FR | 5-11 | 170 | Burlington, Wis. | Waterford Union | ||
| Jimmy Joachim | JR | 6-0 | 187 | Mishawaka, Ind. | Mishawaka/IPFW/Ancilla College | ||
| Jonathan LaRue | FR | 5-9 | 145 | Grand Rapids, Mich. | Grandville | ||
| Ross Milne | JR | 5-8 | 145 | Aboyne, Scotland | Dodge City (Kan.) C.C. | ||
| Tyler Murphy | SO | 6-1 | 151 | DeWitt, Iowa | Central DeWitt/Northern Iowa | ||
| Trenton Specht | JR | 6-0 | 176 | Plains, Kan. | Dodge City (Kan.) C.C. |
