
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| Rafael Crisosto | JR | 5-4 | 126 | Franklin Park, Ill. | West Leyden | ||
| Alex Gonzales | FR | 5-8 | 119 | West Allis, Wis. | West Allis Central | ||
| Aleksander Jakobsen | JR | 5-11 | 137 | Rock Island, Ill. | Rock Island | ||
| Patrick McClain | JR | 5-11 | 170 | Gary, Ind. | William Wirt | ||
| Brian Meyer | SO | 6-0 | 154 | Bloomington, Ill. | Bloomington | ||
| Zach Pavlich | FR | 6-3 | 180 | Davenport, Iowa | Davenport Assumption | ||
| Doug Powers | SR | 5-7 | 116 | Greenup, Ill. | Cumberland/Danville C.C. | ||
| Ray Rivera | JR | 5-8 | 130 | Franklin Park, Ill. | East Leyden |

