| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|---|
| RS | Weston Crozier | FR | 1B | R/R | 5-11 | Roosevelt, Utah | Roosevelt | |
| 2 | Michael Bruns | JR | OF/P | R/R | 5-11 | La Porte, Iowa | Dakota Wesleyan | |
| 3 | Taylor Boyer | SO | OF | R/R | 6-4 | Billings, Mont. | Univ. of Montana | |
| 4 | Alberto Tomas Chardon | SO | C | R/R | 6-0 | Middleton, Wis. | Middleton | |
| 5 | Gary Mayberry | JR | OF | R/R | 6-2 | Darien, Ill. | Mesa C.C. | |
| 6 | Michael Caravia | SR | 3B | R/R | 5-9 | Norridge, Ill. | Ridgewood | |
| 7 | R.J. Roberts | FR | SS | R/R | 6-0 | Rockford, Ill. | Boylan H.S. | |
| 8 | Kyler Kopach | JR | OF | R/R | 6-0 | Bolingbrook, Ill. | South Suburban C.C. | |
| 9 | Jimmy Six | JR | P | L/L | 6-1 | Marshalltown, Iowa | Marshalltown C.C. | |
| 10 | Tanner McLaughlin | JR | C | R/R | 5-10 | Ankeny, Iowa | Marshalltown C.C. | |
| 11 | Eric Nunez | SR | SS/P | R/R | 6-2 | Tuscon, Ariz. | Eastern N.M. | |
| 12 | Damil Reyes | JR | 2B/3B | R/R | 6-0 | Caracas, Venezuela | Marshalltown C.C. | |
| 13 | Mitch Jankowski | SR | P | L/L | 5-11 | Brownsburg, Ind. | Brownsburg | |
| 14 | Lucas Beese | SR | P | R/R | 6-2 | Middlton, Wis. | UW-Whitewater | |
| 16 | Zach Smerz | JR | P | R/R | 6-0 | Burbank, Ill. | Prairie State C.C. | |
| 17 | Tim Elias | SR | P | R/R | 6-2 | Grayslake, Ill. | Grayslake North | |
| 18 | Pat Macaione | SO | P | L/L | 6-0 | Norridge, Ill. | Ridgewood | |
| 20 | Brandon Haines | SR | 3B | R/R | 5-9 | Fairfield, Iowa | Marshalltown C.C. | |
| 21 | Ryan Valett | JR | P | R/R | 6-3 | Davenport, Iowa | Ellsworth C.C. | |
| 22 | Matt Wohrley | SR | P | L/L | 6-7 | Dixon, Ill. | Sauk Valley C.C. | |
| 23 | Cam Puetz | SR | C | R/R | 5-11 | Tonica, Ill. | La-Salle Peru | |
| 24 | Ian Hamilton | JR | P | L/L | 5-11 | West Liberty, Iowa | Marshalltown C.C. | |
| 25 | Ryan Fraley | SO | P/1B | R/R | 6-7 | Sioux City, Iowa | Sioux City North | |
| 26 | Rafael Ordaz | SR | C | R/R | 5-9 | Caracas, Venezuela | Ellsworth C.C. | |
| 28 | Jared Jones | SO | 2B | R/R | 6-1 | Clinton, Iowa | Clinton | |
| 30 | Marc Arsenault | SR | 1B | R/R | 6-5 | Thornhill, Ontario | Lon Morris C.C | |
| 33 | Ryan Bumphrey | JR | P | R/R | 6-2 | Kewanee, Ill. | Spoon River C.C. | |
| 34 | Ty Funke | JR | P | L/R | 6-3 | Algonquin, Ill. | McHenry C.C. | |
| 35 | Jeran Courtney | SR | P | R/R | 5-9 | Eldon, Iowa | Indian Hills C.C. | |
| 37 | Andrew Filler | FR | 1B | L/L | 6-0 | Oakville, Ontario | White Oaks | |
| 39 | Chris Stout | JR | P | R/R | 6-0 | Nevada, Iowa | Marshalltown C.C. | |
| 40 | Corey Ullmark | JR | P | R/R | 6-6 | Sycamore, Ill. | Sycamore | |
| 42 | Joseph Dashek | SR | 2B | R/R | 5-10 | Franklin, Wis. | Indian Hills C.C. | |
| 43 | Tommy Caravia | JR | P | L/L | 5-9 | Norridge, Ill. | Triton C.C. | |
| 44 | Mike Johnson | SO | OF | R/R | 6-1 | Windsor, Wis. | DeForest |

