| Event | Athlete | Distance | Year | |
| Shot Put | Samantha Gatewood | 12.06m | 2011 | |
| Weight Throw | Dawn Caffrey | 14.63m | 2011 | |
| High Jump | Kelly Tenboer | 1.63m | 2008 | |
| Long Jump | Sarah Wenzel | 5.30m | 2010 | |
| Triple Jump | Natalie Solms | 10.94m | 2010 | |
| Pole Vault | Haley Fischer | 2.89m | 2012 |
| Event | Athlete | Time | Year | |
| 55-Meter Dash | LaQuisha Buchanan/Laura Minertz | 7.44 | 2009/2011 | |
| 60-Meter Dash | Laura Minertz | 8.10 | 2010 | |
| 55-Meter Hurdles | Myra Nichols | 9.15 | 2012 | |
| 60-Meter Hurdles | Myra Nichols | 9.57 | 2012 | |
| 200-Meter Dash | Myelle Vann | 26.25 | 2012 | |
| 300-Meter Dash | Laura Minertz | 42.67 | 2009 | |
| 400-Meter Dash | Nkemdilim Okwumabua | 1:00.69 | 2011 | |
| 600-Meter Dash | Nkemdilim Okwumabua | 1:38.05 | 2010 | |
| 600-Yard Dash | Laura Minertz | 1:34.70 | 2010 | |
| 800-Meter Run | Nkemdilim Okwumabua | 2:23.54 | 2009 | |
| 1000-Meter Run | Nkemdilim Okwumabua | 3:16.05 | 2010 | |
| Mile | Soryia Sabir | 6:00.01 | 2012 | |
| 3000-Meter Run | Erika Jakobsen | 11:53.08 | 2009 | |
| 3000-Meter Racewalk | Ellerie Lagerhausen | 17:02.28 | 2012 | |
| 5000-Meter Run | Angela Wakefield | 20:25.77 | 2000 | |
| 4x200-Meter Relay | Minertz, Fabry, Vann, Okwumabua | 1:48.15 | 2011 | |
| 4x400-Meter Relay | Vann, Minertz, Whittington, Okwumabua | 4:04.28 | 2012 | |
| 4x800-Meter Relay | M. Burdette, C. Burdette, Wakefield, Hickey | 11:23.26 | 2000 | |
| Distance Medley | Okwumabua, Harrison, Chezem, Sabir | 13:45.32 | 2012 | |
| Pentathlon | Kelly Tenboer | 2,692 pts | 2008 |
| Event | Athlete | Distance | Year | |
| Shot Put | Ashley Voeltz | 12.02m | 2010 | |
| Discus | Kristine Spittler | 40.12m | 1998 | |
| Hammer Throw | Wendy Milam | 45.13m | 2006 | |
| Javelin | Cindy Burdette | 32.97m | 2000 | |
| High Jump | Heather Ketcham | 1.60m | 2011 | |
| Long Jump | Sarah Wenzel | 5.53m | 2010 | |
| Triple Jump | Cindy Musters | 10.85m | 2001 | |
| Pole Vault | Haley Fischer | 2.95m | 2011 |
| Event | Athlete | Time | Year | |
| 100-Meter Dash | Myelle Vann | 12.52 | 2011 | |
| 100-Meter Hurdles | Lanna Bartko | 17.15 | 2008 | |
| 200-Meter Dash | Myelle Vann | 25.74 | 2011 | |
| 400-Meter Dash | Nkemdilim Okwumabua | 59.35 | 2011 | |
| 400-Meter Hurdles | Cindy Musters | 1:05.90 | 2001 | |
| 800-Meter Run | Nkemdilim Okwumabua | 2:18.39 | 2011 | |
| 1500-Meter Run | Angela Wakefield | 5:16.55 | 2001 | |
| 3000-Meter Racewalk | N/A | N/A | N/A | |
| 3000-Meter Steeplechase | Nkemdilim Okwumabua | 13:05.04 | 2011 | |
| 3000-Meter Run | Angela Wakfield | 11:09.76 | 2001 | |
| 5000-Meter Run | Angela Wakefield | 19:27.65 | 2001 | |
| 10,000-Meter Run | Erika Jakobsen | 43:04.25 | 2009 | |
| Half Marathon | Angela Woolbright | 1:36:08 | 2011 | |
| Marathon | N/A | N/A | N/A | |
| Heptathlon | Kim Fabry | 3,867 | 2011 | |
| 4x100-Meter Relay | Vann, Whittington, Fabry, Minertz | 49.52 | 2011 | |
| 4x200-Meter Relay | Vann, Whittington, Fabry, Minertz | 1:44.48 | 2011 | |
| 4x400-Meter Relay | Minertz, Whittington, Vann, Okwumabua | 4:01.71 | 2011 | |
| 4x800-Meter Relay | Huffman, Mahoney, Burdette, Wakefield | 10:57.62 | 2001 | |
| 4x1600-Meter Relay | N/A | N/A | N/A | |
| Sprint Medley | Whittington, Minertz, Vann, Okwumabua | 4:12.08 | 2011 | |
| Distance Medley | N/A | N/A | N/A | |
| Shuttle Hurdle Relay | N/A | N/A | N/A |


