| Event | Athlete | Distance | Year | |
| Shot Put | Ashley Voeltz | 11.77m | 2010 | |
| Weight Throw | Wendy Milam | 13.96m | 2006 | |
| High Jump | Kelly Tenboer | 1.63m | 2008 | |
| Long Jump | Sarah Wenzel | 5.25m | 2010 | |
| Triple Jump | Natalie Solms | 10.94m | 2010 | |
| Pole Vault | N/A | N/A | N/A |
| Event | Athlete | Time | Year | |
| 55-Meter Dash | LaQuisha Buchanan | 7.44 | 2009 | |
| 60-Meter Dash | Laura Minertz | 8.10 | 2010 | |
| 55-Meter Hurdles | Kelly Tenboer | 9.26 | 2008 | |
| 60-Meter Hurdles | Nkemdilim Okwumabua | 11.21 | 2010 | |
| 200-Meter Dash | Laura Minertz | 26.41 | 2010 | |
| 300-Meter Dash | Laura Minertz | 42.67 | 2009 | |
| 400-Meter Dash | Nkemdilim Okwumabua | 1:00.90 | 2010 | |
| 600-Meter Dash | Nkemdilim Okwumabua | 1:38.05 | 2010 | |
| 600-Yard Dash | Karissa Turner | 1:42.03 | 2009 | |
| 800-Meter Run | Nkemdilim Okwumabua | 2:23.54 | 2009 | |
| 1000-Meter Run | Nkemdilim Okwumabua | 3:16.05 | 2010 | |
| Mile | Angela Wakefield | 6:01.48 | 2000 | |
| 3000-Meter Run | Erika Jakobsen | 11:53.08 | 2009 | |
| 3000-Meter Racewalk | N/A | N/A | N/A | |
| 5000-Meter Run | Angela Wakefield | 20:25.77 | 2000 | |
| 4x200-Meter Relay | Buchanan, Duncan, Minertz, A. Turner | 1:54.46 | 2009 | |
| 4x400-Meter Relay | Minertz, Wenzel, Murray, Okwumabua | 4:22.99 | 2009 | |
| 4x800-Meter Relay | M. Burdette, C. Burdette, Wakefield, Hickey | 11:23.26 | 2000 | |
| Distance Medley | M. Burdette, C. Burdette, Osmun, Wakefield | 14:20.80 | 2000 | |
| Pentathlon | Kelly Tenboer | 2,692 pts | 2008 |
| Event | Athlete | Distance | Year | |
| Shot Put | Ashley Voeltz | 12.02m | 2010 | |
| Discus | Kristine Spittler | 40.12m | 1998 | |
| Hammer Throw | Wendy Milam | 45.13m | 2006 | |
| Javelin | Cindy Burdette | 32.97m | 2000 | |
| High Jump | Kelly Tenboer/Chhutani Berry | 1.57m | 2008/2010 | |
| Long Jump | Sarah Wenzel | 5.53m | 2010 | |
| Triple Jump | Cindy Musters | 10.85m | 2001 | |
| Pole Vault | N/A | N/A | N/A |
| Event | Athlete | Time | Year | |
| 100-Meter Dash | Laura Minertz | 12.70 | 2010 | |
| 100-Meter Hurdles | Lanna Bartko | 17.15 | 2008 | |
| 200-Meter Dash | Laura Minertz | 26.24 | 2010 | |
| 400-Meter Dash | Nkemdilim Okwumabua | 60.14 | 2010 | |
| 400-Meter Hurdles | Cindy Musters | 1:05.90 | 2001 | |
| 800-Meter Run | Nkemdilim Okwumabua | 2:18.58 | 2010 | |
| 1500-Meter Run | Angela Wakefield | 5:16.55 | 2001 | |
| 3000-Meter Racewalk | N/A | N/A | N/A | |
| 3000-Meter Steeplechase | Erika Jakobsen | 13:14.85 | 2009 | |
| 3000-Meter Run | Angela Wakfield | 11:09.76 | 2001 | |
| 5000-Meter Run | Angela Wakefield | 19:27.65 | 2001 | |
| 10,000-Meter Run | Erika Jakobsen | 43:04.25 | 2009 | |
| Half Marathon | N/A | N/A | N/A | |
| Marathon | N/A | N/A | N/A | |
| Heptathlon | N/A | N/A | N/A | |
| 4x100-Meter Relay | Wenzel, Minertz, Okwumabua, Fabry | 50:71 | 2010 | |
| 4x200-Meter Relay | Minertz, Wenzel, Fabry, Okwumabua | 1:46.75 | 2010 | |
| 4x400-Meter Relay | Wenzel, Fabry, Minertz, Okwumabua | 4:20.95 | 2010 | |
| 4x800-Meter Relay | Huffman, Mahoney, Burdette, Wakefield | 10:57.62 | 2001 | |
| 4x1600-Meter Relay | N/A | N/A | N/A | |
| Sprint Medley | Fabry, Wenzel, Minertz, Okwumabua | 4:19.55 | 2010 | |
| Distance Medley | N/A | N/A | N/A | |
| Shuttle Hurdle Relay | N/A | N/A | N/A |


