2010 NAIA Women's Soccer National Championship Qualifier
2011 Midwest Collegiate Conference Regular Season Co-Champions
2010 Midwest Collegiate Conference Regular Season & Tournament Champions
1995 Midwest Classic Conference Champions
| Year | All-MCC | MCC Honorable Mention | MCC Player of the Week |
| 2011 | Chelsea Fisher | Brittany Paustian | Jerika Castillo (9/12, 9/19, 10/3) |
| Hollie Babut | Hollie Babut (9/26) | ||
| Jerika Castillo | Abbye Garcia (9/12) | ||
| Mackenzie Mueller | |||
| 2010 | Chelsea Fisher | Marianne Broevik | Amanda Campos (9/29) |
| Kylie Willet | Brittany Paustian | Chelsea Fisher (9/6, 10/27, 11/15) | |
| Trisha Shoemaker | Cassy Broderick | Jerika Castillo (9/13, 10/27) | |
| Mackenzie Mueller | Trisha Shoemaker (9/20) | ||
| Kylie Willet (9/29, 10/20, 11/15) | |||
| 2009 | Samantha Green | Abbye Garcia | Kylie Willet (9/14, 11/2) |
| Kylie Willet | Chelsea Fisher (9/14) | ||
| Chelsea Fisher | Cassy Broderick (10/19, 11/2) | ||
| Cassy Broderick | |||
| 2008 | Abbye Garcia | Cassy Broderick | |
| Samantha Green | |||
| Erika Jakobsen | |||
| Holly Maskell | |||
| 2007 | Holly Maskell | Erika Jakobsen | |
| Claire Nestor | |||
| Joella Reedy | |||
| 2006 | Claire Nestor | ||
| Cecilia Cline | |||
| Holly Maskell | |||
| Samantha Green | |||
| 2005 | Claire Nestor (2nd Team) | ||
| Holly Maskell (2nd Team) | |||
| 2004 | Megan Miller (2nd Team) | Eve Van Kampen | |
| Claire Nestor | |||
| Jeani Vella | |||
| 2003 | Megan Miller | Molly Bly | |
| 2002 | Megan Miller | ||
| Cindy Musters | |||
| 2001 | Krista Colberg | ||
| Sally Dehner | |||
| Sarah Grass | |||
| Megan Miller | |||
| Cindy Musters | |||
| Chelsey Perry | |||
| Betsy West | |||
| Tara Wood | |||
| 2000 | Krista Colberg | ||
| Sally Dehner | |||
| Emilee Hurley | |||
| Emma Porter | |||
| Stacy Puchta | |||
| Mandy Setzkorn | |||
| Betsy West | |||
| 1999 | Sally Dehner | ||
| Tracy Heathers | |||
| Emilee Hurley | |||
| Jennifer Mace | |||
| Cindy Musters | |||
| Emma Porter | |||
| Stacy Puchta | |||
| Tara Wood | |||
| 1998 | Erin Essy | ||
| Isabel Jenkins | |||
| Shelley Johnson | |||
| Holly Vortherms | |||
| Sarah O' Brien | |||
| Janet Flood | |||
| Stacy Puchta | |||
| Mandy Setzkorn | |||
| 1997 | Isabel Jenkins | Mandy Stezkorn | |
| Erin Essy | Holly Vortherms | ||
| Shelley Johnson (2nd Team) | |||
| Christy Dudley (2nd Team) | |||
| Lauren Maguire (2nd Team) | |||
| 1996 | Erin Essy | Rachel Cuckler | |
| Shelley Johnson (2nd Team) | Addy Hutchinson | ||
| Isabel Jenkins (2nd Team) | |||
| Sarah O' Brien (2nd Team) | |||
| Holly Vortherms (2nd Team) | |||
| 1995 | Erin Essy | ||
| Sarah O' Brien | |||
| Patty Sharapata | |||
| Holly Vortherms | |||
| Janet Flood (2nd Team) | |||
| Zandra Hayes (2nd Team) | |||
| Isabel Jenkins (2nd Team) | |||
| Mandy Setzkorn (2nd Team) |
| Year | |||
| 2011 | Stephanie Spencer | Mackenzie Mueller | Michele Safatle |
| 2010 | Kira Favaro | Stephanie Spencer | Erika Jakobsen |
| Kylie Willet | Elyce Bark | Mackenzie Mueller | |
| 2009 | Kylie Willet | Erika Jakobsen | Kira Favaro |
| 2007 | Kelli Rogis | ||
| 2006 | Valerie Boles | ||
| 2005 | Kelsey Anderson | Molly Bly | Valerie Boles |
| Kelly Rogis | |||
| 2004 | Megan Miller | ||
| 2003 | Megan Miller | ||
| 2002 | Toni Aguilar | Hannah Cox | Sarah Grass |
| Cindy Musters | Stephanie Neppel |
| Year | ||||
| 2011 | Hollie Babut | Megan Bailey | Iris Bjork-Roberts | Kathryn Bousman |
| Jerika Castillo | Andrea Edobor | Abbye Garcia | Ashley Hayes | |
| Shay Hewa | Ariana Jakobsen | Erika Jakobsen | Mackenzie Mueller | |
| Brittany Paustian | Michelle Safatle | Cate Sarrazin | Lindsay Scharf | |
| Stephanie Spencer | Jessica VanDyke | |||
| 2010 | Elyce Bark | Iris Bjork Roberts | Cassy Broderick | Marianne Broevik |
| Jerika Castillo | Abbye Garcia | Paige Lamb | Mackenzie Mueller | |
| Nikki Patterson | Cate Sarrazin | Katie Schulte | Stephanie Spencer | |
| Kylie Willet | ||||
| 2009 | Elyce Bark | Cassy Broderick | Kira Favaro | Cassie Fitzgerald |
| Abbye Garcia | Samantha Green | Erika Jakobsen | Mackenzie Mueller | |
| Shannon Myers | Cate Sarrazin | Katie Schulte | Stephanie Spencer | |
| Kylie Willet | ||||
| 2008 | Cassy Broderick | Erica Edens | Kira Favaro | Alicia Harden |
| Erika Jakobsen | Shannon Myers | Katie Schulte | Kylie Willet | |
| 2007 | Kelli Rogis | Korinne Burns | Erica Edens | Abigail Hornor |
| Holly Maskell | ||||
| 2006 | Valerie Boles | Abigail Hornor | ||
| 2004 | Kelsey Anderson | Anne Ferguson | Alicia LeShelle | Megan Miller |
| Chelsey Peery | Eve Van Kampen | |||
| 2003 | Molly Bly | Anne Ferguson | Megan Miller | Stephanie Neppel |
| Chelsey Peery | ||||
| 2002 | Toni Aguilar | Hannah Cox | Sarah Grass | Julie Heffling |
| Megan Miller | Cindy Musters | Stephanie Neppel | ||
| 2001 | Toni Aguilar | Krista Colberg | Sarah Grass | Cindy Musters |
| Stephanie Neppel | Betsy West | |||
| 2000 | Mikala Grable | Sarah Grass | Julie Heffling | Sarah Honeywell |
| Cindy Musters | Emma-Klara Porter | Stacy Puchta | Mandy Setzkorn | |
| Erica Vankampen | Tara Wood | |||
| 1999 | Mikala Grable | Stacy Puchta | Erika Vankampen | |
| 1998 | Sabrina Aude | Isabel Jenkins | Aimee LeRoux | Kristie Roling |
| Mandy Setzkorn | Erica Vankampen | Holly Vortherms | ||
| 1997 | Sabrina Aude | Isabel Jenkins | Shelley Johnson | Kristie Roling |
| Holly Vortherms | ||||
| 1996 | Rachel Cuckler | Isabel Jenkins | Shelley Johnson | Kristie Roling |
| Holly Vortherms |
2008 NAIA Scholar-Team Award
2010 MCC Coach of the Year - Mick Regan
2009 NAIA Honorable Mention All-American - Kylie Willet
2008 MCC Newcomer of the Year - Abbye Garcia
2007 NAIA Region VII Team - Holly Maskell
2001 & 2002 NAIA All-American - Megan Miller
2002 MCC Co-Coach of the Year - Scott Westbrook
2001 NAIA All-American - Cindy Musters
2001 MCC Coach of the Year - Curt Lewis
1999 & 2000 NAIA All-Americans - Emilee Hurley & Stacy Puchta
1998 MCC Co-Player of the Year - Erin Essy
1995 MCC Player of the Year - Erin Essy


