|
Field Events Event |
Athlete | Distance | Year | |
| Shot Put | Spencer Touchie | 15.59m | 2009 | |
| Weight Throw | Spencer Touchie | 15.87m | 2011 | |
| High Jump | A.J. Smith | 2.05m | 2011 | |
| Long Jump | Mike Malone | 6.87m | 2012 | |
| Triple Jump | Aaron Burns | 14.56m | 2006 | |
| Pole Vault | Mike Malone | 4.75m | 2012 |
Track Events
| Event | Athlete | Time | Year |
| 55-Meter Dash | Justin Kilpatrick | 6.43 | 2012 |
| 60-Meter Dash | Justin Kilpatrick | 6.94 | 2012 |
| 55-Meter Hurdles | Christian Awah | 7.68 | 2012 |
| 60-Meter Hurdles | Christian Awah | 8.18 | 2011 |
| 200-Meter Hurdles | Ken Tague | 26.74 | 2000 |
| 200-Meter Dash | Austin Gilbert | 22.80 | 2010 |
| 300-Meter Dash | Austin Gilbert | 35.24 | 2009 |
| 400-Meter Dash | Curtis Vais | 50.69 | 2000 |
| Oversized 400-Meter Dash | Andrew Drinkall | 50.66 | 2010 |
| 600-Meter Dash | Andrew Drinkall | 1:23.27 | 2010 |
| 600-Yard Dash | Andrew Drinkall | 1:14.99 | 2010 |
| 800-Meter Run | Andrew Drinkall | 1:58.61 | 2009 |
| 1000-Meter Run | Andrew Drinkall | 2:42.32 | 2010 |
| 1,500-Meter Run | Andrew Grodecki | 4:14.02 | 2000 |
| Mile | Brian Meyer | 4:29.47 | 2012 |
| 2,000-Meter Run | Brian Meyer | 5:47.43 | 2012 |
| 3,000-Meter Run | Alex Gonzales | 9:05.35 | 2012 |
| 3,000-Meter Racewalk | Matthew Forgues | 13:55.02 | 2011 |
| 5,000-Meter Run | Doug Powers | 15:37.40 | 2012 |
| 4x200-Meter Relay | Kilpatrick, Teague, Malone, Are | 1:31.77 | 2012 |
| 4x300-Meter Relay | Are, Singleton, Awah, Teague | 2:24.99 | 2010 |
| 4x400-Meter Relay | Awah, Are, Teague, Lambiase | 3:27.59 | 2011 |
| 4x800-Meter Relay | Grodecki, Anderson, Vais, Tague | 8:36.40 | 2001 |
| Sprint Medley | Malone, Anderson, Lambiase, Donahue | 3:51.50 | 2013 |
| Distance Medley | Grodecki, Giuzeijka, Stirrup, Vais | 10:56.90 | 1999 |
| Heptathlon | Justin Ludwikowski | 4,553 pts | 2012 |
| Penathlon | Bruce Kreider | 2,526 pts | 2001 |
Field Events
| Event | Athlete | Distance | Year | |
| Shot Put | Eric Domhoff | 16.14m | 2000 | |
| Discus | Joe Snyder | 44.83m | 2011 | |
| Hammer Throw | Joe Snyder | 44.31m | 2012 | |
| Javelin | Justin Ludwikowski | 49.91m | 2011 | |
| High Jump | Aaron Burns | 2.08m | 2006 | |
| Long Jump | Caleb Snyder | 6.93m | 2008 | |
| Triple Jump | Emmanuel Panchol | 14.35m | 2012 | |
| Pole Vault | Mike Malone | 4.70m | 2012 |
Track Events
| Event | Athlete | Time | Year |
| 100-Meter Dash | Justin Kilpatrick | 10.62 | 2012 |
| 110-Meter Hurdles | Christian Awah | 14.57 | 2012 |
| 200-Meter Dash | Justin Kilpatrick | 22.04 | 2012 |
| 400-Meter Dash | Cranston Stirrup | 48.88 | 1999 |
| 400-Meter Hurdles | Christian Awah | 54.23 | 2012 |
| 800-Meter Run | Curtis Vais | 1:58.94 | 2000 |
| 1,500-Meter Run | Brian Meyer | 4:09.04 | 2012 |
| 5,000-Meter Racewalk | Matthew Forgues | 22:20.59 | 2011 |
| 3,000-Meter Steeplechase | Geoffrey Chepkwony | 10:02.27 | 2008 |
| 3,000-Meter Run | Alex Gonzales | 9:12.51 | 2012 |
| 5,000-Meter Run | Brian Meyer | 15:31.42 | 2012 |
| 10,000-Meter Run | Doug Powers | 32:37.87 | 2011 |
| Half Marathon | Brian Meyer | 1:12.05 | 2012 |
| Marathon | N/A | N/A | N/A |
| Pentathlon | Ken Tague | 2,360 pts | 2000 |
| Decathlon | Justin Ludwikowski | 6,280 pts | 2012 |
| 4x100-Meter Relay | Teague, Singleton, Malone, Kilpatrick | 41.79 | 2012 |
| 4x200-Meter Relay | Awah, Singleton, Malone, Kilpatrick | 1:29.06 | 2012 |
| 4x400-Meter Relay | Lambiase, Miller, Awah, Kilpatrick | 3:21.73 | 1999 |
| 4x800-Meter Relay | Teague , Vais, Grodecki, Vais | 8:08.28 | 1999 |
| 4x1600-Meter Relay | N/A | N/A | |
| Sprint Medley | Are, Phillips, Barnes, Drinkall | 3:51.79 | 2009 |
| Distance Medley | Gonzales, Miller, McClain, Meyer | 10:44.75 | 2012 |
| Shuttle Hurdle Relay | Singleton, Miller, Are, Awah | 1:01.85 | 2012 |


