Midwest Collegiate Conference Men's Outdoor Championships
Williams Stadium. Grand View University
May 6, 2010
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Nigel Talton, Fr, Iowa Wesleyan 10.82Q NAIA "B" Standard 2 Austin Gilbert, So, Ashford University 11.13q 3 Levor Henry, Jr, Iowa Wesleyan 11.27q 4 Matt Rumery, Fr, Mount Mercy College 12.17 5 Kyle DeBoer, So, Mount Mercy College 12.28 Round 1, Heat 2 1 Gabriel Green, Fr, William Penn 11.13Q 2 Kris Miller, Sr, William Penn 11.19q 3 Christopher Nightingale, So, Clarke College 11.20q 4 Jason Amy, Sr, Iowa Wesleyan 11.71 5 Ivan Kindell, So, William Penn 11.77 6 Craigory Christopher, Jr, Clarke College 12.62 Round 1, Heat 3 1 Carlos Stepter, Jr, William Penn 11.01Q 2 Xavier Shields, Fr, Iowa Wesleyan 11.10q 3 Titus Bland, Sr, Grand View 11.29 4 Michael Pilcher, Fr, William Penn 11.73 5 Ridge Hobbs, Fr, Iowa Wesleyan 11.93 6 Deonte Fletcher, Fr, Iowa Wesleyan 12.89 Final100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
200 Meter Dash Round 1, Heat 1 1 Nigel Talton, Fr, Iowa Wesleyan 21.94Q Meet record Was 22.16; Kris Miller, William Penn, 2009 NAIA "B" Standard 2 Xavier Shields, Fr, Iowa Wesleyan 22.33q 3 Titus Bland, Sr, Grand View 22.62q 4 Ivan Kindell, So, William Penn 23.54 5 Andrew Thomas, Fr, St. Ambrose 23.70 6 Tanner LaBore, Fr, Grand View 24.14 7 Craigory Christopher, Jr, Clarke College 24.91 8 Deonte Fletcher, Fr, Iowa Wesleyan 27.71 Round 1, Heat 2 1 Austin Gilbert, So, Ashford University 22.06Q Betters old Meet record 2 Carlos Stepter, Jr, William Penn 22.43q 3 Levor Henry, Jr, Iowa Wesleyan 22.95 4 Toby Cewe, Sr, St. Ambrose 22.96 5 Justin Cassidy, So, Grand View 23.13 6 Michael Pilcher, Fr, William Penn 23.77 7 Trent Henry, Jr, Clarke College 24.69 Craig Labath, So, St. Ambrose DNC Round 1, Heat 3 1 Gabriel Green, Fr, William Penn 21.91Q Meet record NAIA "B" Standard 2 Kris Miller, Sr, William Penn 22.11q Betters old Meet record 3 Joe Appah, So, St. Ambrose 22.49q 4 Christopher Nightingale, So, Clarke College 22.71 5 Jason Amy, Sr, Iowa Wesleyan 23.94 6 Kyle DeBoer, So, Mount Mercy College 24.53 7 Matt Rumery, Fr, Mount Mercy College 25.40 Final100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
400 Meter Dash100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
800 Meter Run100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
1500 Meter Run100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
3000 Meter Run100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
5000 Meter Run100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
10000 Meter Run 1 Kevin Randle, Fr, St. Ambrose 32:57.53 2 Mike Miroux, So, Mount Mercy College 33:21.46 3 Chris Nealy, Fr, Grand View 34:43.51 4 Ryan Buchanan, Fr, St. Ambrose 34:56.44 5 Jordan Letzring, Jr, William Penn 35:05.41 6 Tyler Norby, Fr, St. Ambrose 35:19.45 7 Zach Clark, Fr, St. Ambrose 36:10.47 8 Nick Newbury, Jr, Grand View 36:53.18 9 Ben Morrissey, Fr, St. Ambrose 37:02.88 10 Keith Randle, Jr, St. Ambrose 37:33.55 11 Alan Paton, Jr, Grand View 39:15.10100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
4x100 Meter Relay100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
4x400 Meter Relay100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
4x800 Meter Relay 1 St. Ambrose (Tommy Fallon, Austin Quinn, Robbie Pogue, John Darmody) 7:48.75 Meet record Was 7:51.43; St. Ambrose University (Evans-Quinn-Fallon-Knewitz), 2008 NAIA "B" Standard 2 Clarke College (Isaac Mase, Kraig Moore, Dan McNamara, Justin Heng) 7:54.25 3 Grand View (Drew Messerschmidt, Taelor Bohnsack, Austin Ward, Nick Newcomb) 8:16.89 4 Mount Mercy College (Matt Clarke, Justin Waring, Matt Pechota, Jayson Lawton) 8:20.05 5 Ashford University (Patrick McClain, Mizael Carrera, Rafael Crisosto, Andrew Drinkall) 8:36.39 6 William Penn (Nick Jackson, Tyler Johnson, Jason Morad, Josh Molyneux) 9:27.04100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
110 Meter Hurdles Round 1, Heat 1 1 Dustin Renwick, Sr, St. Ambrose 16.26Q 2 Franklin Barnes, Sr, Ashford University 16.38q 3 Tony Morrison, Fr, St. Ambrose 17.38q 4 Sean Whalen, Jr, St. Ambrose 17.66 5 Harrison Southwick, Fr, St. Ambrose 17.70 6 Tanner Voss, So, William Penn 19.81 Round 1, Heat 2 1 Christian Awah, Fr, Ashford University 15.66Q 2 Pete Westerkamp, So, Grand View 15.73q 3 Cory Kunze, Fr, Grand View 16.17q 4 Matt Smalley, Sr, Grand View 16.29q 5 Cody Robertson, So, Mount Mercy College 16.75q 6 Matthew Clarke, So, Clarke College 21.63 Final100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
400 Meter Hurdles 1 Franklin Barnes, Sr, Ashford University 55.13 H3 NAIA "B" Standard 2 Pete Westerkamp, So, Grand View 55.63 H3 3 Dustin Renwick, Sr, St. Ambrose 56.05 H3 4 Josh Roudabush, Jr, William Penn 57.39 H3 5 Matt Smalley, Sr, Grand View 58.16 H3 6 Sean Whalen, Jr, St. Ambrose 58.39 H3 7 Justin Gutknecht, So, Grand View 59.20 H3 8 Tariq White, Fr, Grand View 59.68 H1 9 Christian Awah, Fr, Ashford University 59.99 H3 10 Ademola Are, So, Ashford University 60.45 H2 11 Harrison Southwick, Fr, St. Ambrose 60.83 H2 12 Matthew Clarke, So, Clarke College 60.97 H1 13 Royce Clay, Jr, William Penn 61.08 H2 14 Cory Kunze, Fr, Grand View 62.77 H2 15 Cody Robertson, So, Mount Mercy College 62.92 H2 16 Tanner Voss, So, William Penn 63.01 H2 17 Dillion McBride, So, Grand View 66.79 H1100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
3000m Steeplechase100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
Long Jump Round 1, Flight 1 1 Ridge Hobbs, Fr, Iowa Wesleyan 22-8 1/2 (6.92m)q Meet record Was 22-6 1/2 (6.87m); Anthony Quinn, Iowa Wesleyan, 1994 2 Ian VanAntwerp, Fr, St. Ambrose 22-1 1/2 (6.74m)q 3 Cory Kunze, Fr, Grand View 21-7 1/2 (6.59m)q 4 Royce Clay, Jr, William Penn 21-5 1/2 (6.54m)q 5 Pete Westerkamp, So, Grand View 21-5 1/2 (6.54m)q 6 Eric Carlson, Fr, St. Ambrose 19-7 (5.97m) 7 Matt Rumery, Fr, Mount Mercy College 19-5 1/2 (5.93m) 8 Ian Merrill, So, St. Ambrose 18-7 3/4 (5.68m) Round 1, Flight 2 1 Titus Bland, Sr, Grand View 22-5 (6.83m)q 2 Javares Thomas, Jr, William Penn 22-5 (6.83m)q 3 Perry King, Fr, William Penn 21-9 (6.63m)q 4 Caleb Snyder, Sr, Ashford University 21-0 1/2 (6.41m)q 5 Aaron Yerk, So, Ashford University 21-0 (6.40m) 6 Dustin Renwick, Sr, St. Ambrose 20-1 (6.12m) 7 Tony Villasenor, Jr, St. Ambrose 18-8 3/4 (5.71m) 8 Gabriel Green, Fr, William Penn 16-11 1/4 (5.16m) Final 1 Ian VanAntwerp, Fr, St. Ambrose 22-11 3/4 (7.00m) (6.63, 6.74, 6.63, 6.92, 6.83, 7.00) Meet record NAIA "B" Standard 2 Javares Thomas, Jr, William Penn 22-11 1/4 (6.99m) (6.83, F, 6.46, 6.72, 6.77, 6.99) Meet record NAIA "B" Standard 3 Titus Bland, Sr, Grand View 22-9 1/4 (6.94m) (6.83, 6.74, P, 6.94, 6.83, F) Betters old Meet record 4 Ridge Hobbs, Fr, Iowa Wesleyan 22-8 1/2 (6.92m) (6.74, 6.47, 6.92, 6.68, 6.68, 6.90) Betters old Meet record 5 Royce Clay, Jr, William Penn 22-6 1/2 (6.87m) (6.39, 6.34, 6.54, 6.28, 6.74, 6.87) Ties old Meet record 6 Perry King, Fr, William Penn 21-9 (6.63m) (6.63, 6.52, 6.59, 6.23, 6.39, F) 7 Cory Kunze, Fr, Grand View 21-7 1/2 (6.59m) (6.40, 6.47, 6.59, F, 6.44, F) 8 Pete Westerkamp, So, Grand View 21-5 1/2 (6.54m) (6.23, 6.54, 6.10, F, 6.06, F) 9 Caleb Snyder, Sr, Ashford University 21-2 (6.45m) (6.03, 6.19, 6.41, F, F, 6.45)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
Triple Jump100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
Shot Put100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
Discus Throw Round 1, Flight 1 1 Tyler Wells, So, Grand View 143-10 (43.85m)q 2 Luke Wielgopolen, Fr, St. Ambrose 139-1 (42.39m)q 3 Nick Heuermann, Jr, St. Ambrose 138-3 (42.14m)q 4 Joe Snyder, Fr, Ashford University 130-1 (39.64m)q 5 Wes Vaden, Fr, St. Ambrose 129-10 (39.58m)q 6 Chris Dubree, Fr, St. Ambrose 119-10 (36.54m)q 7 Cy Williams, Fr, Grand View 119-10 (36.52m)q 8 Heath Nichols, Sr, William Penn 119-5 (36.40m)q 9 Artay Erby, Fr, Grand View 111-11 (34.13m)q 10 Aaron Yerk, So, Ashford University 107-3 (32.68m) 11 Mike Fulton, William Penn 103-5 (31.53m) 12 Tim Chavez, Jr, Iowa Wesleyan 95-1 (28.98m) Brian McLinden, Fr, St. Ambrose ND Danny Rufus, So, St. Ambrose ND Final 1 Tyler Wells, So, Grand View 143-10 (43.85m) 2 Nick Heuermann, Jr, St. Ambrose 139-5 (42.50m) 3 Luke Wielgopolen, Fr, St. Ambrose 139-1 (42.39m) 4 Joe Snyder, Fr, Ashford University 130-1 (39.64m) 5 Wes Vaden, Fr, St. Ambrose 129-10 (39.58m) 6 Chris Dubree, Fr, St. Ambrose 127-7 (38.90m) 7 Cy Williams, Fr, Grand View 119-10 (36.52m) 8 Heath Nichols, Sr, William Penn 119-5 (36.40m) 9 Artay Erby, Fr, Grand View 111-11 (34.13m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
Javelin Throw Round 1, Flight 1 1 Scott Cherryholmes, Sr, St. Ambrose 173-1 (52.77m)q 2 Chad Wilson, So, St. Ambrose 152-0 (46.32m)q 3 Austin Smith, So, Ashford University 149-8 (45.62m)q 4 Heath Nichols, Sr, William Penn 140-7 (42.85m)q 5 Cory Kunze, Fr, Grand View 138-7 (42.24m)q 6 Danny DeVenney, Sr, St. Ambrose 136-0 (41.46m)q 7 Jason Amy, Sr, Iowa Wesleyan 128-10 (39.28m) 8 Joe Snyder, Fr, Ashford University 110-10 (33.79m) Josh Cohen, Jr, William Penn DNC Round 1, Flight 2 1 Nick Steinbach, Jr, St. Ambrose 139-2 (42.42m)q 2 Pete Westerkamp, So, Grand View 133-6 (40.70m)q 3 Tanner LaBore, Fr, Grand View 129-9 (39.54m)q 4 Dillion McBride, So, Grand View 124-11 (38.07m) 5 Brian Cummings, Sr, Ashford University 123-7 (37.67m) 6 Taelor Bohnsack, So, Grand View 121-4 (36.98m) 7 Kraig Moore, Fr, Clarke College 116-0 (35.36m) 8 Danny Rufus, So, St. Ambrose 115-9 (35.29m) 9 Jameson Kaye, Jr, Iowa Wesleyan 103-1 (31.42m) Final 1 Scott Cherryholmes, Sr, St. Ambrose 173-1 (52.77m) 2 Cory Kunze, Fr, Grand View 155-11 (47.53m) 3 Chad Wilson, So, St. Ambrose 152-0 (46.32m) 4 Austin Smith, So, Ashford University 149-8 (45.62m) 5 Danny DeVenney, Sr, St. Ambrose 145-8 (44.40m) 6 Heath Nichols, Sr, William Penn 144-0 (43.90m) 7 Pete Westerkamp, So, Grand View 141-11 (43.26m) 8 Nick Steinbach, Jr, St. Ambrose 139-2 (42.42m) 9 Tanner LaBore, Fr, Grand View 129-9 (39.54m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
Hammer Throw100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
High Jump100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
Pole Vault 1 Aaron Yerk, So, Ashford University 13-11 1/4 (4.25m) Meet record Was 13-5 1/4 (4.10m); Aaron Yerk, Ashford University, 2009 2 Matt Smalley, Sr, Grand View 11-11 3/4 (3.65m) 3 Henry Meza, Fr, Grand View 11-5 3/4 (3.50m) 4 Shawn Goodhardt, Fr, Ashford University 11-5 3/4 (3.50m) 5 Ryan Foster, So, St. Ambrose 10-11 3/4 (3.35m) 6 Harrison Southwick, Fr, St. Ambrose 10-11 3/4 (3.35m) 7 Tanner LaBore, Fr, Grand View 10-0 (3.05m) 8 Dustin Renwick, Sr, St. Ambrose 10-0 (3.05m) 9 Eric Carlson, Fr, St. Ambrose 9-6 1/4 (2.90m) 10 Tanner Voss, So, William Penn 9-0 1/4 (2.75m) 10 Caleb Snyder, Sr, Ashford University 9-0 1/4 (2.75m) 12 Cory Kunze, Fr, Grand View 8-0 1/2 (2.45m) 13 Pete Westerkamp, So, Grand View 8-0 1/2 (2.45m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
Decathlon 1 Matt Smalley, Sr, Grand View 5620 NAIA "B" Standard 2 Cory Kunze, Fr, Grand View 5553 NAIA "B" Standard 3 Pete Westerkamp, So, Grand View 5550 NAIA "B" Standard 4 Aaron Yerk, So, Ashford University 5469 NAIA "B" Standard 5 Dustin Renwick, Sr, St. Ambrose 5405 NAIA "B" Standard 6 Harrison Southwick, Fr, St. Ambrose 5122 NAIA "B" Standard 7 Caleb Snyder, Sr, Ashford University 4928 NAIA "B" Standard 8 Eric Carlson, Fr, St. Ambrose 4554 NAIA "B" Standard 9 Jason Amy, Sr, Iowa Wesleyan 4415 10 Tanner Voss, So, William Penn 4299 11 Dillion McBride, So, Grand View 4069100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 10000 | 4X100 | 4X400 4X800 | 110H | 400H | STEEP | LJ | TJ | SP | DT | JT | HT HJ | PV | DEC | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 10000 Meter Run, 4x800 Meter Relay, 400 Meter Hurdles, Long Jump, Discus Throw, Javelin Throw, Pole Vault, Decathlon 1 St. Ambrose 107.0 2 Grand View 99.0 3 Ashford University 46.0 4 William Penn 31.0 5 Mount Mercy College 13.0 6 Clarke College 8.0 7 Iowa Wesleyan 5.0
Return to home page.